<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interval Training Guide &#187; Fat Loss</title>
	<atom:link href="http://www.intervaltrainingguide.com/tag/fat-loss/feed" rel="self" type="application/rss+xml" />
	<link>http://www.intervaltrainingguide.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Aug 2011 18:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Burn Fat and Gain Muscle: 3 Strategies That Will Guarantee Your Success</title>
		<link>http://www.intervaltrainingguide.com/burn-fat-gain-muscle</link>
		<comments>http://www.intervaltrainingguide.com/burn-fat-gain-muscle#comments</comments>
		<pubDate>Fri, 21 May 2010 23:23:41 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Anaerobic Exercise]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[burn fat]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fat burning workouts]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=586</guid>
		<description><![CDATA[The question arises quite frequently whether you can burn fat and gain muscle at the same time. It can be very difficult. However, it is possible. In fact, you burn fat because you gain muscle. Since muscle burns fat, if you increase the amount of muscle you have the more overall fat you will burn. &#8230; <a href="http://www.intervaltrainingguide.com/burn-fat-gain-muscle">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/burn-fat-gain-muscle/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Ultimate Hard-Body Exercise</title>
		<link>http://www.intervaltrainingguide.com/ultimate-hardbody-exercise</link>
		<comments>http://www.intervaltrainingguide.com/ultimate-hardbody-exercise#comments</comments>
		<pubDate>Wed, 28 Jan 2009 03:48:23 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Truth About Abs]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[abdominal exercise]]></category>
		<category><![CDATA[abdominal exercises]]></category>
		<category><![CDATA[abdominal fat]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[functional exercise]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=252</guid>
		<description><![CDATA[Here is an article by Mike Geary.  He describes the effectiveness of the front squat and why it is one of the best exercises for creating a total body effect.  Most long boring cardio exercises do not require the type of total body balance, stability, and coordination that the front squat and dead lift stimulate.  &#8230; <a href="http://www.intervaltrainingguide.com/ultimate-hardbody-exercise">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/ultimate-hardbody-exercise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Loss Secrets Revealed:  Proven Methods to Get Six Pack Abs</title>
		<link>http://www.intervaltrainingguide.com/fat-loss-secrets-revealed-proven-methods-pack-abs-2</link>
		<comments>http://www.intervaltrainingguide.com/fat-loss-secrets-revealed-proven-methods-pack-abs-2#comments</comments>
		<pubDate>Fri, 09 Jan 2009 15:51:00 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Interval Training Basics]]></category>
		<category><![CDATA[abdominal exercise]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[burn fat]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fat burning workouts]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[six pack abs]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=232</guid>
		<description><![CDATA[Fat Loss Secrets Revealed:  Proven Methods to Get Six Pack Abs by Aaron Ivey ATC, CSCS Some strategies work better than others for getting rid of belly fat and showing off the six pack abs underneath.  Unveiling the six pack doesn&#8217;t need to be a complicated or tricky process.  However, it seems that it has &#8230; <a href="http://www.intervaltrainingguide.com/fat-loss-secrets-revealed-proven-methods-pack-abs-2">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/fat-loss-secrets-revealed-proven-methods-pack-abs-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval Training: How Does it Burn Fat?</title>
		<link>http://www.intervaltrainingguide.com/interval-training-burn-fat</link>
		<comments>http://www.intervaltrainingguide.com/interval-training-burn-fat#comments</comments>
		<pubDate>Thu, 01 Jan 2009 13:08:34 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Anaerobic Exercise]]></category>
		<category><![CDATA[Interval Training Basics]]></category>
		<category><![CDATA[energy system]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[interval training workouts]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=223</guid>
		<description><![CDATA[Interval Training: How Does it Burn Fat? (The Answer Totally Makes Sense) Traditionally, we have been told by many so called experts that if we wanted to burn fat then we need to train in the &#8220;fat burning zone.&#8221;  According to these experts, training in the fat burning zone is the only way to burn &#8230; <a href="http://www.intervaltrainingguide.com/interval-training-burn-fat">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/interval-training-burn-fat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss for Women At Home</title>
		<link>http://www.intervaltrainingguide.com/weight-loss-for-women-at-home</link>
		<comments>http://www.intervaltrainingguide.com/weight-loss-for-women-at-home#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:44:56 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Turbulence Training]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[burn fat]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=211</guid>
		<description><![CDATA[Weight Loss for Women At Home By: Craig Ballantyne, CSCS, MS www.TurbulenceTraining.com A woman&#8217;s workout should consist of leg raises, biceps curls with soup cans, and triceps kickbacks with water bottles. Can you believe that silliness? Neither can I, but that is what passes for &#8220;professional fitness advice for women&#8221; these days. I could see &#8230; <a href="http://www.intervaltrainingguide.com/weight-loss-for-women-at-home">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/weight-loss-for-women-at-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 More Fat Burning Tips for You</title>
		<link>http://www.intervaltrainingguide.com/5-more-fat-burning-tips-for-you</link>
		<comments>http://www.intervaltrainingguide.com/5-more-fat-burning-tips-for-you#comments</comments>
		<pubDate>Mon, 17 Nov 2008 01:08:34 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Turbulence Training]]></category>
		<category><![CDATA[holiday weight]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=75</guid>
		<description><![CDATA[5 More Fat Burning Tips for You By: Craig Ballantyne, CSCS, MS www.TurbulenceTraining.com At this time of year, we can use every last tip to help avoid holiday weight gain. So here are 5 more fat loss tips for beginner &#38; advanced readers. 1) No liquid calories (with the exception of a post-workout drink). Get &#8230; <a href="http://www.intervaltrainingguide.com/5-more-fat-burning-tips-for-you">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/5-more-fat-burning-tips-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Second Sprints As Effective as 60 Minute Run</title>
		<link>http://www.intervaltrainingguide.com/30-second-sprints-as-effective-as-60-minute-run</link>
		<comments>http://www.intervaltrainingguide.com/30-second-sprints-as-effective-as-60-minute-run#comments</comments>
		<pubDate>Fri, 14 Nov 2008 04:28:40 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Research Summaries]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fat loss workouts]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[interval training research]]></category>
		<category><![CDATA[interval training workouts]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=105</guid>
		<description><![CDATA[Just six minutes of intense exercise a week could be as effective as an hour of daily moderate activity suggests new findings from researchers at McMaster University. &#8220;Short bouts of very intense exercise improved muscle health and performance comparable to several weeks of traditional endurance training,&#8221; says Martin Gibala, an associate professor in the department &#8230; <a href="http://www.intervaltrainingguide.com/30-second-sprints-as-effective-as-60-minute-run">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/30-second-sprints-as-effective-as-60-minute-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval Training Burns More Fat, Increases Fitness</title>
		<link>http://www.intervaltrainingguide.com/interval-training-burns-more-fat-increases-fitness</link>
		<comments>http://www.intervaltrainingguide.com/interval-training-burns-more-fat-increases-fitness#comments</comments>
		<pubDate>Thu, 13 Nov 2008 04:14:05 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Anaerobic Exercise]]></category>
		<category><![CDATA[Research Summaries]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=103</guid>
		<description><![CDATA[Interval training burns fat and improves fitness more quickly than constant but moderately intensive physical activity, according to research by a University of Guelph researcher. The study included moderately fit women in their 20’s and borderline sedentary subjects.  Subjects trained every other day for 2 weeks alternating between 4 minute work periods and 2 minute &#8230; <a href="http://www.intervaltrainingguide.com/interval-training-burns-more-fat-increases-fitness">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/interval-training-burns-more-fat-increases-fitness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politically Incorrect Holiday Fat Loss Tips</title>
		<link>http://www.intervaltrainingguide.com/politically-incorrect-holiday-fat-loss-tips</link>
		<comments>http://www.intervaltrainingguide.com/politically-incorrect-holiday-fat-loss-tips#comments</comments>
		<pubDate>Wed, 12 Nov 2008 03:06:09 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Turbulence Training]]></category>
		<category><![CDATA[fat burning workouts]]></category>
		<category><![CDATA[holiday weight]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=72</guid>
		<description><![CDATA[Politically Incorrect Holiday Fat Loss Tips By: Craig Ballantyne, CSCS, MS www.TurbulenceTraining.com I was at a big event last week and was reminded how important it is to have strategies for this season of high-calorie parties and busy schedules. But I get ticked off by the tired old suggestions you find on the Internet or &#8230; <a href="http://www.intervaltrainingguide.com/politically-incorrect-holiday-fat-loss-tips">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/politically-incorrect-holiday-fat-loss-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

