<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interval Training Guide &#187; fat burning</title>
	<atom:link href="http://www.intervaltrainingguide.com/tag/fat-burning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.intervaltrainingguide.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Aug 2011 18:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Burn Fat and Gain Muscle: 3 Strategies That Will Guarantee Your Success</title>
		<link>http://www.intervaltrainingguide.com/burn-fat-gain-muscle</link>
		<comments>http://www.intervaltrainingguide.com/burn-fat-gain-muscle#comments</comments>
		<pubDate>Fri, 21 May 2010 23:23:41 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Anaerobic Exercise]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[burn fat]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fat burning workouts]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=586</guid>
		<description><![CDATA[The question arises quite frequently whether you can burn fat and gain muscle at the same time. It can be very difficult. However, it is possible. In fact, you burn fat because you gain muscle. Since muscle burns fat, if you increase the amount of muscle you have the more overall fat you will burn. &#8230; <a href="http://www.intervaltrainingguide.com/burn-fat-gain-muscle">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/burn-fat-gain-muscle/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fat Loss Secrets Revealed:  Proven Methods to Get Six Pack Abs</title>
		<link>http://www.intervaltrainingguide.com/fat-loss-secrets-revealed-proven-methods-pack-abs-2</link>
		<comments>http://www.intervaltrainingguide.com/fat-loss-secrets-revealed-proven-methods-pack-abs-2#comments</comments>
		<pubDate>Fri, 09 Jan 2009 15:51:00 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Interval Training Basics]]></category>
		<category><![CDATA[abdominal exercise]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[burn fat]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fat burning workouts]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[six pack abs]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=232</guid>
		<description><![CDATA[Fat Loss Secrets Revealed:  Proven Methods to Get Six Pack Abs by Aaron Ivey ATC, CSCS Some strategies work better than others for getting rid of belly fat and showing off the six pack abs underneath.  Unveiling the six pack doesn&#8217;t need to be a complicated or tricky process.  However, it seems that it has &#8230; <a href="http://www.intervaltrainingguide.com/fat-loss-secrets-revealed-proven-methods-pack-abs-2">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/fat-loss-secrets-revealed-proven-methods-pack-abs-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval Training: How Does it Burn Fat?</title>
		<link>http://www.intervaltrainingguide.com/interval-training-burn-fat</link>
		<comments>http://www.intervaltrainingguide.com/interval-training-burn-fat#comments</comments>
		<pubDate>Thu, 01 Jan 2009 13:08:34 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Anaerobic Exercise]]></category>
		<category><![CDATA[Interval Training Basics]]></category>
		<category><![CDATA[energy system]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[interval training workouts]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=223</guid>
		<description><![CDATA[Interval Training: How Does it Burn Fat? (The Answer Totally Makes Sense) Traditionally, we have been told by many so called experts that if we wanted to burn fat then we need to train in the &#8220;fat burning zone.&#8221;  According to these experts, training in the fat burning zone is the only way to burn &#8230; <a href="http://www.intervaltrainingguide.com/interval-training-burn-fat">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/interval-training-burn-fat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Burning Bodyweight Circuit Exercises</title>
		<link>http://www.intervaltrainingguide.com/fat-burning-bodyweight-circuit-exercises</link>
		<comments>http://www.intervaltrainingguide.com/fat-burning-bodyweight-circuit-exercises#comments</comments>
		<pubDate>Sat, 22 Nov 2008 13:44:10 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Anaerobic Exercise]]></category>
		<category><![CDATA[Turbulence Training]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[bodyweight circuits]]></category>
		<category><![CDATA[bodyweight exercises]]></category>
		<category><![CDATA[cardio exercise]]></category>
		<category><![CDATA[Circuit Training]]></category>
		<category><![CDATA[circuit training exercises]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=95</guid>
		<description><![CDATA[Fat Burning Bodyweight Circuit Exercises By: Craig Ballantyne, CSCS, MS Turbulence Training for Fat Loss When you travel, you worry about missing your workouts and eating poorly&#8230;So you must plan ahead for both (apples and almonds for planes, trains, &#38; automobiles)&#8230;and bodyweight circuits for &#8220;no-equipment fat burning&#8221;. And while I have bodyweight exercises that are &#8230; <a href="http://www.intervaltrainingguide.com/fat-burning-bodyweight-circuit-exercises">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/fat-burning-bodyweight-circuit-exercises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval Training Burns More Fat, Increases Fitness</title>
		<link>http://www.intervaltrainingguide.com/interval-training-burns-more-fat-increases-fitness</link>
		<comments>http://www.intervaltrainingguide.com/interval-training-burns-more-fat-increases-fitness#comments</comments>
		<pubDate>Thu, 13 Nov 2008 04:14:05 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Anaerobic Exercise]]></category>
		<category><![CDATA[Research Summaries]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=103</guid>
		<description><![CDATA[Interval training burns fat and improves fitness more quickly than constant but moderately intensive physical activity, according to research by a University of Guelph researcher. The study included moderately fit women in their 20’s and borderline sedentary subjects.  Subjects trained every other day for 2 weeks alternating between 4 minute work periods and 2 minute &#8230; <a href="http://www.intervaltrainingguide.com/interval-training-burns-more-fat-increases-fitness">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/interval-training-burns-more-fat-increases-fitness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

