<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interval Training Guide &#187; cardio exercise</title>
	<atom:link href="http://www.intervaltrainingguide.com/tag/cardio-exercise/feed" rel="self" type="application/rss+xml" />
	<link>http://www.intervaltrainingguide.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Aug 2011 18:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>High Intensity Interval Training: Why is it So Effective?</title>
		<link>http://www.intervaltrainingguide.com/high-intensity-interval-training-effective</link>
		<comments>http://www.intervaltrainingguide.com/high-intensity-interval-training-effective#comments</comments>
		<pubDate>Tue, 30 Dec 2008 13:37:00 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Interval Training Basics]]></category>
		<category><![CDATA[cardio exercise]]></category>
		<category><![CDATA[cardio vs intervals]]></category>
		<category><![CDATA[fat burning workouts]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=219</guid>
		<description><![CDATA[High Intensity Interval Training:  Why is it So Effective? by Aaron Ivey  ATC, CSCS The comparisons between high intensity short duration exercise (HIT) and low to moderate intensity long duration exercise (LSD) continue to spark conversation and controversy.  While there is no doubt that research suggests long, slow endurance type training does have some benefits, &#8230; <a href="http://www.intervaltrainingguide.com/high-intensity-interval-training-effective">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/high-intensity-interval-training-effective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Really Need &#8220;Cardio&#8221; Workouts?</title>
		<link>http://www.intervaltrainingguide.com/do-you-really-need-cardio-workouts</link>
		<comments>http://www.intervaltrainingguide.com/do-you-really-need-cardio-workouts#comments</comments>
		<pubDate>Fri, 26 Dec 2008 15:32:00 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Truth About Abs]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[abdominal exercise]]></category>
		<category><![CDATA[abdominal fat]]></category>
		<category><![CDATA[cardio exercise]]></category>
		<category><![CDATA[cardio vs intervals]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=207</guid>
		<description><![CDATA[Do You Really Need &#8220;Cardio&#8221; Workouts? by Mike Geary, Certified Nutrition Specialist, Certified Personal Trainer Author:  The Truth About Six Pack Abs In this article, I have an intriguing discussion about cardio workouts, which will hopefully get you thinking differently, and trying new things. You may know I&#8217;ve been called the anti-cardio guy before, but &#8230; <a href="http://www.intervaltrainingguide.com/do-you-really-need-cardio-workouts">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/do-you-really-need-cardio-workouts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval Training More Effective Than Cardio?</title>
		<link>http://www.intervaltrainingguide.com/more-effective-than-cardio</link>
		<comments>http://www.intervaltrainingguide.com/more-effective-than-cardio#comments</comments>
		<pubDate>Thu, 18 Dec 2008 03:42:07 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Research Summaries]]></category>
		<category><![CDATA[cardio exercise]]></category>
		<category><![CDATA[cardio vs intervals]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[interval training research]]></category>
		<category><![CDATA[interval training workouts]]></category>
		<category><![CDATA[treadmill workouts]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=213</guid>
		<description><![CDATA[Interval Training Workouts Prove to be More Effective Than Long Slow Cardio by Aaron Ivey When it comes to measuring athletic performance and endurance performance, the maximal rate of oxygen absorption into the muscles (VO2max) is the most recognized test.  Greater VO2max usually means you are in greater cardiovascular condition.  This can become an advantage &#8230; <a href="http://www.intervaltrainingguide.com/more-effective-than-cardio">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/more-effective-than-cardio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Burning Bodyweight Circuit Exercises</title>
		<link>http://www.intervaltrainingguide.com/fat-burning-bodyweight-circuit-exercises</link>
		<comments>http://www.intervaltrainingguide.com/fat-burning-bodyweight-circuit-exercises#comments</comments>
		<pubDate>Sat, 22 Nov 2008 13:44:10 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Anaerobic Exercise]]></category>
		<category><![CDATA[Turbulence Training]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[bodyweight circuits]]></category>
		<category><![CDATA[bodyweight exercises]]></category>
		<category><![CDATA[cardio exercise]]></category>
		<category><![CDATA[Circuit Training]]></category>
		<category><![CDATA[circuit training exercises]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=95</guid>
		<description><![CDATA[Fat Burning Bodyweight Circuit Exercises By: Craig Ballantyne, CSCS, MS Turbulence Training for Fat Loss When you travel, you worry about missing your workouts and eating poorly&#8230;So you must plan ahead for both (apples and almonds for planes, trains, &#38; automobiles)&#8230;and bodyweight circuits for &#8220;no-equipment fat burning&#8221;. And while I have bodyweight exercises that are &#8230; <a href="http://www.intervaltrainingguide.com/fat-burning-bodyweight-circuit-exercises">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/fat-burning-bodyweight-circuit-exercises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

