<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interval Training Guide &#187; Turbulence Training</title>
	<atom:link href="http://www.intervaltrainingguide.com/category/turbulence-training/feed" rel="self" type="application/rss+xml" />
	<link>http://www.intervaltrainingguide.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Aug 2011 18:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Weight Loss for Women At Home</title>
		<link>http://www.intervaltrainingguide.com/weight-loss-for-women-at-home</link>
		<comments>http://www.intervaltrainingguide.com/weight-loss-for-women-at-home#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:44:56 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Turbulence Training]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[burn fat]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=211</guid>
		<description><![CDATA[Weight Loss for Women At Home By: Craig Ballantyne, CSCS, MS www.TurbulenceTraining.com A woman&#8217;s workout should consist of leg raises, biceps curls with soup cans, and triceps kickbacks with water bottles. Can you believe that silliness? Neither can I, but that is what passes for &#8220;professional fitness advice for women&#8221; these days. I could see &#8230; <a href="http://www.intervaltrainingguide.com/weight-loss-for-women-at-home">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/weight-loss-for-women-at-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit Training Workouts</title>
		<link>http://www.intervaltrainingguide.com/circuit-training-workouts</link>
		<comments>http://www.intervaltrainingguide.com/circuit-training-workouts#comments</comments>
		<pubDate>Sat, 06 Dec 2008 16:36:43 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Circuit Training]]></category>
		<category><![CDATA[Turbulence Training]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[circuit training exercises]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=144</guid>
		<description><![CDATA[By: Craig Ballantyne, CSCS, MS www.TurbulenceTraining.com Long, slow, boring aerobic exercise may get all the glory in the media, but you can get a lot more bang for your fitness buck with circuit training. In fact, it&#8217;s one of the best ways to burn fat and build muscle at the same time, while getting your &#8230; <a href="http://www.intervaltrainingguide.com/circuit-training-workouts">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/circuit-training-workouts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Burning Bodyweight Circuit Exercises</title>
		<link>http://www.intervaltrainingguide.com/fat-burning-bodyweight-circuit-exercises</link>
		<comments>http://www.intervaltrainingguide.com/fat-burning-bodyweight-circuit-exercises#comments</comments>
		<pubDate>Sat, 22 Nov 2008 13:44:10 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Anaerobic Exercise]]></category>
		<category><![CDATA[Turbulence Training]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[bodyweight circuits]]></category>
		<category><![CDATA[bodyweight exercises]]></category>
		<category><![CDATA[cardio exercise]]></category>
		<category><![CDATA[Circuit Training]]></category>
		<category><![CDATA[circuit training exercises]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=95</guid>
		<description><![CDATA[Fat Burning Bodyweight Circuit Exercises By: Craig Ballantyne, CSCS, MS Turbulence Training for Fat Loss When you travel, you worry about missing your workouts and eating poorly&#8230;So you must plan ahead for both (apples and almonds for planes, trains, &#38; automobiles)&#8230;and bodyweight circuits for &#8220;no-equipment fat burning&#8221;. And while I have bodyweight exercises that are &#8230; <a href="http://www.intervaltrainingguide.com/fat-burning-bodyweight-circuit-exercises">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/fat-burning-bodyweight-circuit-exercises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Turbulence Training Workout Should I Use?</title>
		<link>http://www.intervaltrainingguide.com/which-turbulence-training-workout-should-i-use</link>
		<comments>http://www.intervaltrainingguide.com/which-turbulence-training-workout-should-i-use#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:39:03 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Turbulence Training]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[fat burning workouts]]></category>
		<category><![CDATA[interval training workouts]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=89</guid>
		<description><![CDATA[Which Turbulence Training Workout Should I Use? By: Craig Ballantyne, CSCS, MS www.TurbulenceTraining.com With Turbulence Training for Fat Loss, there are a lot of workouts to choose from. So why did I create so many fat burning programs? Because you need to have variety in your workouts to keep on boosting your metabolism, and burning &#8230; <a href="http://www.intervaltrainingguide.com/which-turbulence-training-workout-should-i-use">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/which-turbulence-training-workout-should-i-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cardio Machine That Sucks</title>
		<link>http://www.intervaltrainingguide.com/the-cardio-machine-that-sucks</link>
		<comments>http://www.intervaltrainingguide.com/the-cardio-machine-that-sucks#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:26:37 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Turbulence Training]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[interval training workouts]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=84</guid>
		<description><![CDATA[The Cardio Machine that Sucks By: Craig Ballantyne, CSCS, MS www.TurbulenceTraining.com Recently, I was in Tampa, Florida, at a seminar. Between sessions, a physician from Georgia stopped me in the hall and said, &#8220;Hey Craig, you were right about those crosstrainer machines. I&#8217;ve had your program for a few months now and I&#8217;m getting better &#8230; <a href="http://www.intervaltrainingguide.com/the-cardio-machine-that-sucks">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/the-cardio-machine-that-sucks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 More Fat Burning Tips for You</title>
		<link>http://www.intervaltrainingguide.com/5-more-fat-burning-tips-for-you</link>
		<comments>http://www.intervaltrainingguide.com/5-more-fat-burning-tips-for-you#comments</comments>
		<pubDate>Mon, 17 Nov 2008 01:08:34 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Turbulence Training]]></category>
		<category><![CDATA[holiday weight]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=75</guid>
		<description><![CDATA[5 More Fat Burning Tips for You By: Craig Ballantyne, CSCS, MS www.TurbulenceTraining.com At this time of year, we can use every last tip to help avoid holiday weight gain. So here are 5 more fat loss tips for beginner &#38; advanced readers. 1) No liquid calories (with the exception of a post-workout drink). Get &#8230; <a href="http://www.intervaltrainingguide.com/5-more-fat-burning-tips-for-you">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/5-more-fat-burning-tips-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politically Incorrect Holiday Fat Loss Tips</title>
		<link>http://www.intervaltrainingguide.com/politically-incorrect-holiday-fat-loss-tips</link>
		<comments>http://www.intervaltrainingguide.com/politically-incorrect-holiday-fat-loss-tips#comments</comments>
		<pubDate>Wed, 12 Nov 2008 03:06:09 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Turbulence Training]]></category>
		<category><![CDATA[fat burning workouts]]></category>
		<category><![CDATA[holiday weight]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=72</guid>
		<description><![CDATA[Politically Incorrect Holiday Fat Loss Tips By: Craig Ballantyne, CSCS, MS www.TurbulenceTraining.com I was at a big event last week and was reminded how important it is to have strategies for this season of high-calorie parties and busy schedules. But I get ticked off by the tired old suggestions you find on the Internet or &#8230; <a href="http://www.intervaltrainingguide.com/politically-incorrect-holiday-fat-loss-tips">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/politically-incorrect-holiday-fat-loss-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

