<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interval Training Guide&#187; Anaerobic Exercise</title>
	<atom:link href="http://www.intervaltrainingguide.com/category/anaerobic-exercise/feed" rel="self" type="application/rss+xml" />
	<link>http://www.intervaltrainingguide.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 00:22:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Burn Fat and Gain Muscle: 3 Strategies That Will Guarantee Your Success</title>
		<link>http://www.intervaltrainingguide.com/burn-fat-gain-muscle</link>
		<comments>http://www.intervaltrainingguide.com/burn-fat-gain-muscle#comments</comments>
		<pubDate>Fri, 21 May 2010 23:23:41 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Anaerobic Exercise]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[burn fat]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fat burning workouts]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=586</guid>
		<description><![CDATA[The question arises quite frequently whether you can burn fat and gain muscle at the same time.  It can be very difficult.  However, it is possible.  In fact, you burn fat because you gain muscle.  Since muscle burns fat, if you increase the amount of muscle you have the more overall [...]]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/burn-fat-gain-muscle/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interval Training: How Does it Burn Fat?</title>
		<link>http://www.intervaltrainingguide.com/interval-training-burn-fat</link>
		<comments>http://www.intervaltrainingguide.com/interval-training-burn-fat#comments</comments>
		<pubDate>Thu, 01 Jan 2009 13:08:34 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Anaerobic Exercise]]></category>
		<category><![CDATA[Interval Training Basics]]></category>
		<category><![CDATA[energy system]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[interval training workouts]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=223</guid>
		<description><![CDATA[Interval Training: How Does it Burn Fat? (The Answer Totally Makes Sense)
Traditionally, we have been told by many so called experts that if we wanted to burn fat then we need to train in the &#8220;fat burning zone.&#8221;  According to these experts, training in the fat burning zone is the only way to burn fat [...]]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/interval-training-burn-fat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;No Time To Exercise&#8217; Is No Excuse</title>
		<link>http://www.intervaltrainingguide.com/no-time-to-exercise-is-no-excuse</link>
		<comments>http://www.intervaltrainingguide.com/no-time-to-exercise-is-no-excuse#comments</comments>
		<pubDate>Wed, 26 Nov 2008 13:06:02 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Anaerobic Exercise]]></category>
		<category><![CDATA[Research Summaries]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[interval training research]]></category>
		<category><![CDATA[interval training workouts]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=116</guid>
		<description><![CDATA[A study, published in The Journal of Physiology, shows that short bursts of very intense exercise — equivalent to only a few minutes per day — can produce the same results as traditional endurance training.
The Study:
Subjects:  16 college-aged students
Protocols:
- Interval training group:  4-6 sets of 30 second “all out” bouts with 4 minutes recovery for [...]]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/no-time-to-exercise-is-no-excuse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Burning Bodyweight Circuit Exercises</title>
		<link>http://www.intervaltrainingguide.com/fat-burning-bodyweight-circuit-exercises</link>
		<comments>http://www.intervaltrainingguide.com/fat-burning-bodyweight-circuit-exercises#comments</comments>
		<pubDate>Sat, 22 Nov 2008 13:44:10 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Anaerobic Exercise]]></category>
		<category><![CDATA[Turbulence Training]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[bodyweight circuits]]></category>
		<category><![CDATA[bodyweight exercises]]></category>
		<category><![CDATA[cardio exercise]]></category>
		<category><![CDATA[Circuit Training]]></category>
		<category><![CDATA[circuit training exercises]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=95</guid>
		<description><![CDATA[Fat Burning Bodyweight Circuit Exercises

By: Craig Ballantyne, CSCS, MS
Turbulence Training for Fat Loss
When you travel, you worry about missing your workouts and eating  																		      poorly&#8230;So you must plan ahead for both (apples and almonds for 																		      planes, trains, &#38; automobiles)&#8230;and bodyweight circuits for &#8220;no-equipment [...]]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/fat-burning-bodyweight-circuit-exercises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval Training Burns More Fat, Increases Fitness</title>
		<link>http://www.intervaltrainingguide.com/interval-training-burns-more-fat-increases-fitness</link>
		<comments>http://www.intervaltrainingguide.com/interval-training-burns-more-fat-increases-fitness#comments</comments>
		<pubDate>Thu, 13 Nov 2008 04:14:05 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Anaerobic Exercise]]></category>
		<category><![CDATA[Research Summaries]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/?p=103</guid>
		<description><![CDATA[Interval training burns fat and improves fitness more quickly than constant but moderately intensive physical activity, according to research by a University of Guelph researcher.
The study included moderately fit women in their 20’s and borderline sedentary subjects.  Subjects trained every other day for 2 weeks alternating between 4 minute work periods and 2 minute rest [...]]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/interval-training-burns-more-fat-increases-fitness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tabata Training:  4 Minutes of Intense Training for Fat Loss</title>
		<link>http://www.intervaltrainingguide.com/tabata-training-4-minutes-of-intense-training-for-fat-loss</link>
		<comments>http://www.intervaltrainingguide.com/tabata-training-4-minutes-of-intense-training-for-fat-loss#comments</comments>
		<pubDate>Sat, 01 Nov 2008 05:54:07 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Anaerobic Exercise]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[tabata intervals]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/blog/?p=33</guid>
		<description><![CDATA[Tabata Training 4 minutes of Intense Training for Fat Loss   by Joe
Tabata Training is a very intense form of Interval Training. The idea is you do as many reps as you can of an exercise in twenty seconds you then rest for ten seconds and repeat. The ultimate goal is eight total sets.
When [...]]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/tabata-training-4-minutes-of-intense-training-for-fat-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intensity Interval Training: The Scientific Approach to Weight Loss</title>
		<link>http://www.intervaltrainingguide.com/high-intensity-interval-training-the-scientific-approach-to-weight-loss</link>
		<comments>http://www.intervaltrainingguide.com/high-intensity-interval-training-the-scientific-approach-to-weight-loss#comments</comments>
		<pubDate>Fri, 31 Oct 2008 05:44:05 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Anaerobic Exercise]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/blog/?p=27</guid>
		<description><![CDATA[High Intensity Interval Training-the Scientific Approach to Weight Loss.
Okay, I am pretty sure you have read most of the material you could get your hands on concerning dieting and weight loss. Chances are, you even attempted dieting and cardiovascular training at some point in order to shed some of those unwanted pounds. The question is, [...]]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/high-intensity-interval-training-the-scientific-approach-to-weight-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anaerobic Exercise:  Fast Fuel</title>
		<link>http://www.intervaltrainingguide.com/anaerobic-exercise-fast-fuel</link>
		<comments>http://www.intervaltrainingguide.com/anaerobic-exercise-fast-fuel#comments</comments>
		<pubDate>Wed, 29 Oct 2008 11:16:43 +0000</pubDate>
		<dc:creator>airivey</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Anaerobic Exercise]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://intervaltrainingguide.com/blog/?p=18</guid>
		<description><![CDATA[Anaerobic exercise: fast fuel
Anaerobic exercise is when you are exercising at a rate that requires your body to use energy systems that do not require the use of oxygen to produce energy from within the muscle.  That&#8217;s not to say that you are going so fast that oxygen is not being used.  Some people error [...]]]></description>
		<wfw:commentRss>http://www.intervaltrainingguide.com/anaerobic-exercise-fast-fuel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.732 seconds -->
